| Runtime | Text | RTF | P50 (ms) | P95 (ms) |
|---|---|---|---|---|
python | short | 4.0256 | 5472.1 | 5489.9 |
python | medium | 1.2654 | 6966.4 | 7211.9 |
python | long | 0.245 | 8381.8 | 8608.2 |
rust | short | 0.8712 | 1311.5 | 1337.5 |
rust | medium | 0.2538 | 1615.6 | 1738.7 |
rust | long | 0.1038 | 3665.2 | 3707.2 |
go | short | 2.2083 | 2832.9 | 2928.9 |
go | medium | 0.4001 | 2466.2 | 2633.2 |
go | long | 0.1486 | 5458.7 | 5673.6 |
csharp | short | 2.2215 | 1213.7 | 1260.9 |
csharp | medium | 0.8839 | 1596.2 | 1674.3 |
csharp | long | 0.1792 | 2287.8 | 2366.7 |
cpp | short | 0.8073 | 1218.4 | 1262.8 |
cpp | medium | 0.2408 | 1578.3 | 1664.4 |
cpp | long | 0.1053 | 3796.5 | 3851.6 |
wasm | short | — | — | — |
wasm | medium | — | — | — |
wasm | long | — | — | — |
RTF < 1.0 = リアルタイムより速い合成。— = ビルド失敗 or best-effort スキップ (C++/WASM)。
Python/Rust/Go/C# が missing の場合は CI ゲートが失敗します。