| Runtime | Text | RTF | P50 (ms) | P95 (ms) |
|---|---|---|---|---|
python | short | 3.2063 | 4357.0 | 4427.6 |
python | medium | 1.2843 | 7049.4 | 7347.4 |
python | long | 0.2582 | 8791.0 | 9448.7 |
rust | short | 0.5 | 743.5 | 838.1 |
rust | medium | 0.2301 | 1474.9 | 1489.6 |
rust | long | 0.099 | 3495.0 | 3533.6 |
go | short | 2.3096 | 2969.1 | 3005.3 |
go | medium | 0.5357 | 3315.4 | 3346.0 |
go | long | 0.1454 | 5326.8 | 5482.5 |
csharp | short | 2.7806 | 1512.2 | 1589.3 |
csharp | medium | 0.7025 | 1268.9 | 1355.4 |
csharp | long | 0.1804 | 2296.7 | 2406.1 |
cpp | short | 0.7956 | 1201.8 | 1214.8 |
cpp | medium | 0.2341 | 1539.3 | 1562.3 |
cpp | long | 0.1037 | 3724.7 | 3828.2 |
wasm | short | — | — | — |
wasm | medium | — | — | — |
wasm | long | — | — | — |
RTF < 1.0 = リアルタイムより速い合成。— = ビルド失敗 or best-effort スキップ (C++/WASM)。
Python/Rust/Go/C# が missing の場合は CI ゲートが失敗します。