| Runtime | Text | RTF | P50 (ms) | P95 (ms) |
|---|---|---|---|---|
python | short | 3.874 | 5089.8 | 5490.4 |
python | medium | 1.1424 | 6285.1 | 6448.8 |
python | long | 0.222 | 7578.7 | 7821.6 |
rust | short | 1.202 | 1799.0 | 1867.8 |
rust | medium | 0.3347 | 2134.7 | 2217.9 |
rust | long | 0.1113 | 4235.1 | 4323.8 |
go | short | 2.6345 | 3374.9 | 3500.5 |
go | medium | 0.5806 | 3637.5 | 3739.7 |
go | long | 0.1523 | 5774.5 | 5888.0 |
csharp | short | 3.3333 | 1614.6 | 1697.3 |
csharp | medium | 0.9662 | 1710.6 | 1784.0 |
csharp | long | 0.192 | 2439.9 | 2554.5 |
cpp | short | 0.8498 | 1281.6 | 1336.0 |
cpp | medium | 0.2468 | 1625.0 | 1651.5 |
cpp | long | 0.1097 | 4243.7 | 4292.8 |
wasm | short | 1.1267 | 1452.6 | 1633.0 |
wasm | medium | 0.3122 | 1740.8 | 1982.2 |
wasm | long | 0.1237 | 4128.9 | 5536.7 |
RTF < 1.0 = リアルタイムより速い合成。— = ビルド失敗 or best-effort スキップ (C++/WASM)。
Python/Rust/Go/C# が missing の場合は CI ゲートが失敗します。