| Runtime | Text | RTF | P50 (ms) | P95 (ms) |
|---|---|---|---|---|
python | short | 3.4431 | 4911.3 | 5025.8 |
python | medium | 1.1391 | 6462.5 | 6669.1 |
python | long | 0.2266 | 7819.9 | 8151.7 |
rust | short | 0.8584 | 1347.4 | 1393.1 |
rust | medium | 0.2571 | 1647.1 | 1866.4 |
rust | long | 0.0825 | 2909.6 | 2958.0 |
go | short | 2.1975 | 2978.8 | 3038.0 |
go | medium | 0.5289 | 3294.3 | 3364.6 |
go | long | 0.1489 | 5491.7 | 5579.4 |
csharp | short | 2.8406 | 1543.7 | 1613.1 |
csharp | medium | 0.8916 | 1621.2 | 1688.1 |
csharp | long | 0.1784 | 2281.9 | 2359.5 |
cpp | short | 0.8512 | 1375.0 | 1389.7 |
cpp | medium | 0.2604 | 1733.5 | 1748.2 |
cpp | long | 0.0963 | 3483.4 | 3508.2 |
wasm | short | — | — | — |
wasm | medium | — | — | — |
wasm | long | — | — | — |
RTF < 1.0 = リアルタイムより速い合成。— = ビルド失敗 or best-effort スキップ (C++/WASM)。
Python/Rust/Go/C# が missing の場合は CI ゲートが失敗します。